<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Your Debt Threat</title>
	<atom:link href="http://debtthreat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtthreat.com</link>
	<description>Find Out How You Can Be Debt Free</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Get Help With Phoenix Foreclosures by CrisisMaven</title>
		<link>http://debtthreat.com/301/get-help-with-phoenix-foreclosures/comment-page-1/#comment-274</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://debtthreat.com/301/get-help-with-phoenix-foreclosures/#comment-274</guid>
		<description>As I see you are mentioning statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>As I see you are mentioning statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgages Made Easy For First-Time Home Buyers by amortization</title>
		<link>http://debtthreat.com/298/mortgages-made-easy-for-first-time-home-buyers/comment-page-1/#comment-272</link>
		<dc:creator>amortization</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://debtthreat.com/298/mortgages-made-easy-for-first-time-home-buyers/#comment-272</guid>
		<description>The compound period could be annual, semi-annual, quarterly, every two months, monthly, semi-monthly, every two weeks, or payment schedule for a fixed-rate loan, with optional extra payments The last payment is adjusted to the nearest cent, or the rounding can be set based on US or Canadian mortgages.</description>
		<content:encoded><![CDATA[<p>The compound period could be annual, semi-annual, quarterly, every two months, monthly, semi-monthly, every two weeks, or payment schedule for a fixed-rate loan, with optional extra payments The last payment is adjusted to the nearest cent, or the rounding can be set based on US or Canadian mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Card Debt Management &#8211; Take Control of your Debts by Thomas @Turnkey Consulting</title>
		<link>http://debtthreat.com/111/credit-card-debt-management-take-control-of-your-debts/comment-page-1/#comment-82</link>
		<dc:creator>Thomas @Turnkey Consulting</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://debtthreat.com/111/credit-card-debt-management-take-control-of-your-debts/#comment-82</guid>
		<description>Thanks for sharing such a nice and informative article. Credit card debt is the main problem facing by many people all around the world. Those people live their life with full of stress and anxiety. At this horrible days, a good credit card debt settlement agency would surely be of help. It’s important that we select a good credit card debt settlement agency. We should not fall for ads of credit card debt settlement agencies that promise to wipe off debt overnight. It’s important to note that no credit card debt settlement agency will be able to help you if you are not ready to help yourself. So,we should follow the advice given by credit card debt settlement agency and practice good spending habits.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a nice and informative article. Credit card debt is the main problem facing by many people all around the world. Those people live their life with full of stress and anxiety. At this horrible days, a good credit card debt settlement agency would surely be of help. It’s important that we select a good credit card debt settlement agency. We should not fall for ads of credit card debt settlement agencies that promise to wipe off debt overnight. It’s important to note that no credit card debt settlement agency will be able to help you if you are not ready to help yourself. So,we should follow the advice given by credit card debt settlement agency and practice good spending habits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
